挂牌公司家数 总股本(亿股) 成交金额(万元)
截止日期 合计 做市转让 协议转让 合计 做市转让 协议转让 合计 做市转让 协议转让
2015-12-04 4482 1017 3465 2556.38 757.40 1798.98 316948.16 222734.06 94214.10
2015-11-30 4385 997 3388 2463.07 741.33 1721.74 2279548.04 1581173.55 698374.49
2015-10-30 3896 917 2979 2126.26 678.01 1448.25 894696.88 534016.62 360680.26
2015-09-30 3585 857 2728 1893.73 623.38 1270.35 795078.59 463342.94 331735.65
2015-08-31 3359 759 2600 1735.15 548.12 1187.03 899833.14 527243.78 372589.36
2015-07-31 3052 663 2389 1540.27 465.60 1074.67 1230017.29 704267.56 525749.72
2015-06-30 2637 523 2114 1277.02 389.43 887.59 1776801.11 972444.42 804356.69
2015-05-29 2487 380 2107 1155.74 204.92 950.82 2261162.99 885280.05 1375882.94
2015-04-30 2343 278 2065 1058.51 149.40 909.11 3731195.13 2240932.31 1490262.82
2015-03-31 2150 222 1928 919.16 119.92 799.24 2200168.62 1374308.69 825859.93
2015-02-27 1994 166 1828 833.67 84.31 749.36 358230.43 191888.60 166341.83
2015-01-30 1864 146 1718 765.78 73.52 692.26 297292.47 132122.87 165169.60
(责任编辑:马郡 HN022)